SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 46 | 92 | 51 | 38 |
M | 47 | 96 | 52 | 39 |
L | 48 | 100 | 53 | 40 |
XL | 49 | 104 | 54 | 41 |
NOTE: |
$ 31.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 46 | 92 | 51 | 38 |
M | 47 | 96 | 52 | 39 |
L | 48 | 100 | 53 | 40 |
XL | 49 | 104 | 54 | 41 |
NOTE: |
$ 64.49
$ 83.84
Save: $
$ 89.00
$ 199.00
Save: $
$ 47.32
$ 61.52
Save: $
$ 40.98
$ 53.27
Save: $
$ 60.00
Save: $
$ 42.55
$ 55.32
Save: $
$ 69.98
$ 90.97
Save: $
$ 83.95
Save: $
$ 65.00
Save: $
$ 52.74
$ 265.00
Save: $